If you have any gueries, get in touch today! Don't hesitate, We try to take the extra step for our customer satisfaction.
1. 3.44MWh Battery Energy Storage System
2. Modular design allows convenient installation, saving labor cost.
3. Extendable-modular, adding more capacities as needed, Nx3.44 MWh/3.68 MWh.
4. Safest LiFePO4 technology, sustained power supply.
5. Long lifespan, up to 6000 cycles.
6. Armed with DC GROUP designed BMS, three layer over current protection, safety first.
7. IP54 protection with residential design, fitting in-and-out-door scenarios.
8. Floor space sparing, allowing more space management.
9. RS485, CAN communication support.
10. Compatible with mainstream brand inverters: Growatt, Deye, Sunsync, Victron, Studer, Aiswei, Voltronic, MEGAREVO, Afore, SRNE...
Type designation | DC3440 |
Battery Data | |
Cell type | LFP |
Cell specification | 3.2V / 280Ah |
Battery capacity (BOL) | 3440 kWh |
Rated Charge/ Discharge Rate | 0.5P |
Battery voltage range | 1160 ~ 1228 V |
BMS communication interface | Ethernet |
BMS communication protocol | Modbus TCP |
Ac side Data | |
Rated power of AC side | 3450kVA |
Max.THD of current | < 3 % (at nominal power) |
DC component | < 0.5 % (at nominal power) |
Rated AC voltage | 690V (According to customer requirements) |
Grid voltage range | 586.5 ~ 759V(According to customer requirements) |
Power factor | > 0.99 (at nominal power) |
Adjustable range of reactive power | -105% ~ 105% |
Rated grid frequency | 50Hz(According to customer requirements) |
Grid frequency range | 45 ~ 55Hz(According to customer requirements) |
Isolation method | Transformer isolation |
Transformer Data | |
Transformer rated power | 3450kVA |
LV/MV voltage | 0.69 kV / 37kV |
Transformer cooling type | ONAN (Oil Natural Air Natural) |
System Data | |
Operating temperature range | -30 ~ 50℃(> 45 ℃ derating) |
Relative humidity | 0 ~ 95% (non-condensing) |
Max. working altitude | 3000m |
IP Grade | IP54 |
Cooling concept of battery chamber | Liquid cooling |
Converter cooling method | Temperature controlled forced air cooling |
Fire safety | Fused sprinkler heads,NFPA 69 explosion prevention and ventillation IDLH gases |
Communication interfaces | RS485, Ethernet |
Communication protocols | Modbus RTU, Modbus TCP |
Converter Container Dimensions (L×W×H) * | 6140×2515×2515mm |
Battery Container Dimensions (L×W×H) * | 6058*2438*2896mm |
Converter container weight * | 14T |
Battery container weight * | 35T |
Certified | CE, UN38.3, GB/T 36276,GB/T34131,GB/T 34120,ETC.. |
The customer's voltage level and different application scenarios will lead to different configurations | Please tell us the details of the power plant so that we can give you a feasible solution |
If you have a query regarding our product range or services, please complete thecontact form below and we'll contact you straight away.